You have selected the
22D Excavator
0kW
Engine Power
0kg
Operating Weight
0Mpa
Working Pressure
THE POWER IS IN YOUR HANDS

CONTACT US TODAY FOR YOUR QUOTATION
SPECIFICATIONS
MODEL | Laidong 385B (EU Stage III Emissions) |
---|---|
TYPE | Electronic Injection, Water Cooled |
CYLINDERS | 3-Cylinder Diesel Engine |
PEAK POWER | 22.1kW (30HP) @ 2300rpm |
FUEL TANK CAPACITY | 26 Litres |
SWING SPEED | 0-12 rpm |
---|---|
TRAVELING SPEED | 2.3/4.2 km/h |
GRADE ABILITY | 30 degrees |
GROUND PRESSURE | 30 KPa |
TRAVELING TRACKING FORCE | 15.2 kN |
BUCKET DIGGING FORCE | 13.3 kN |
ARM DIGGING FORCE | 9.3kN |
CIRCUIT TYPE | Open Centre, Gear Type |
---|---|
PUMP CAPACITY | 61.6 L/min |
SYSTEM PRESSURE | 20 MPa |
TANK CAPACITY | 24 Litres |
TRAVELING MOTOR | USA Eaton |
SWING MOTOR | USA Eaton |
OVERALL LENGTH | 4080mm |
---|---|
OVERALL WIDTH | 1300mm |
OVERALL HEIGHT | 2280mm |
GROUND CLEARANCE | 230mm |
TRACK LENGTH | 1600mm |
TRACK WIDTH | 230mm |
UNDERCARRIAGE WIDTH | 1300mm |
DOZER BLADE | 1300mm x 240mm |
OPERATION WEIGHT | 2200 KG |
---|---|
STANDARD BUCKET CAPACITY | 0.1 m3 |
MAX. DIGGING RADIUS | 4370mm |
MAX. DIGGING DEPTH | 2450mm |
MAX. DUMPING HEIGHT | 2290mm |
MAX. WORKING HEIGHT | 3700mm |
MAX. DOZER CUTTING DEPTH | 310mm |
MAX. DOZER LIFTING HEIGHT | 240mm |
MIN. SWING RADIUS | 2015mm |
OPTIONAL ATTACHMENTS
– Buckets –

– Hydraulic Breakers –

– Rippers –

– Shears –

– Trenchers –

– Dozer Blades –

– Grapples –

– Augers –

– Tracks –

IMAGES
