You have selected the
20DS Excavator
0kW
Engine Power
0kg
Operating Weight
0Mpa
Working Pressure
POWERED BY A KUBOTA ENGINE

CONTACT US TODAY FOR A QUOTE
SPECIFICATIONS
MODEL | Kubota D1105 (EU Stage III Emissions) |
---|---|
TYPE | Direct Injection, Water Cooled |
CYLINDERS | 3-Cylinder Diesel Engine |
PEAK POWER | 14.2 kW (20HP) @ 2200 rpm |
FUEL TANK | 17 Litres |
SWING SPEED | 0-9 rpm |
---|---|
TRAVELING SPEED | 2.8 km/h |
GRADE ABILITY | 70 % (35 Degrees) |
GROUND PRESSURE | 30 KPa |
TRAVELING TRACKING FORCE | 15.2 kN |
BUCKET DIGGING FORCE | 18 kN |
ARM DIGGING FORCE | 11 kN |
HYDRAULIC PUMP | Italian Casappa |
---|---|
MAIN VALVE | Italian Wavoil |
CIRCUIT TYPE | Single Piston |
PUMP CAPACITY | 40 L/Min |
SYSTEM PRESSURE | 21.5 MPa |
HYDRAULIC TANK CAPACITY | 18 Litres |
SWING MOTOR | USA Eaton |
TRAVELING MOTOR | USA Eaton |
OPERATION WEIGHT | 1900 KG |
---|---|
STANDARD BUCKET CAPACITY | 0.07 m3 |
MAX. DIGGING RADIUS | 4040mm |
MAX. DIGGING DEPTH | 2400mm |
MAX. DIGGING HEIGHT | 3700mm |
MAX. DUMPING HEIGHT | 2440mm |
MAX. DOZER CUTTING | 270mm |
MAX. DOZER LIFTING | 240mm |
MIN. SWING RADIUS | 1610mm |
OVERALL LENGTH | 3550mm |
---|---|
OVERALL WIDTH | 1300mm |
OVERALL HEIGHT | 2290mm |
GROUND CLEARANCE | 150mm |
TRACK LENGTH | 1610mm |
TRACK WIDTH | 990/1300mm |
UNDERCARRIAGE WIDTH | 990mm |
DOZER BLADE | 1050mm x 240mm |
OPTIONAL ATTACHMENTS
– Buckets –

– Hydraulic Breakers –

– Rippers –

– Trenchers –

– Shears –

– Tracks –

– Grapples –

– Augers –

– Dozer Blades –
