MCM’s G-Series Wheel Loaders includes machines from 0.3m / 0.39yd capacity up to 3.0m / 3.92yd size class all of which were designed for maximum efficiency to increase productivity with a minimum amount of operator fatigue.
MODEL | 8G | 10G |
---|---|---|
Max. Engine Power | 25kW/33hp | 39kW/52hp |
Engine | Changchai | Changchai |
Optional Engine | Kohler/Yanmar | Kohler/Yanmar |
Rated Load | 800kg/1,763lb | 1000kg/2200lb |
Max. Dumping Height | 2.18m/7.15ft | 2.7m/8.85ft |
Operating Weight | 2700kg/5952lb | 3000kg/6613lb |
MODEL | 15G | 20G |
---|---|---|
Max. Engine Power | 39kW/52hp | 76kW/101hp |
Engine | Changchai | Yunnei/Cummins |
Optional Engine | Yanmar | Xinchai/Kohler |
Rated Load | 1500kg/3306lb | 2000kg/4409lb |
Max. Dumping Height | 2.85m/9.35ft | 3.2m/10.49ft |
Operating Weight | 3500kg/7716lb | 4500kg/9920lb |
MODEL | 22G | 25G |
---|---|---|
Max. Engine Power | 76kW/101hp | 75kW/100hp |
Engine | Changchai | Changchai |
Optional Engine | Cummins | Cummins |
Rated Load | 2200kg/4850lb | 2500kg/5511lb |
Max. Dumping Height | 3.2m/10.49ft | 3.2m/10.49ft |
Operating Weight | 5300kg/11685lb | 5500kg/12125lb |
MCM Wheel Loaders are designed to push performance in numerous fields. To achieve this, we’ve designed the engine, axles, driveline and hydraulics to work in harmony with each other, for ultimate durability and efficiency. Equipped with all the basic features required to get the job done, the G-Series focuses on durability, performance, versatility and power.
Our international MCM team has the right technical knowledge and expertise to ensure that you have access to all the machine options available to you. MCM also offers technical support through our online network.
MODEL | 30G | 35G |
---|---|---|
Max. Engine Power | 97kW/130hp | 97kW/130hp |
Engine | Deutz | Deutz |
Optional Engine | Cummins | Cummins |
Rated Load | 3000kg/6613lb | 3000kg/6613lb |
Max. Dumping Height | 3.2m/10.49ft | 3.25m/16.4ft |
Operating Weight | 5300kg/11685lb | 5500kg/12125lb |
MODEL | 40G | 50G |
---|---|---|
Max. Engine Power | 118kW/158hp | 160kW/214hp |
Engine | Deutz | Deutz |
Optional Engine | Cummins | Cummins |
Rated Load | 4000kg/8818lb | 5000kg/11025lb |
Max. Dumping Height | 3.25m/10.66ft | 3.05m/10ft |
Operating Weight | 12,000kg/26,455lb | 16,700kg/36,817lb |
MODEL | 7RS | 9RS |
---|---|---|
Max. Engine Power | 18.4kW/24.6hp | 18.4kW/24.6hp |
Engine | Changchai | Changchai |
Optional Engine | Kohler/Yanmar | Kohler/Yanmar |
Rated Load | 700kg/1,543lb | 900kg/1985lb |
Max. Dumping Height | 1.85m/6.06ft | 2.1m/6.88ft |
Operating Weight | 1470kg/3240lb | 2000kg/4409lb |
Fundamental to the performance experienced by the RS-Series is its build quality and reliability. The RS- Series is MCM’s European Range Wheel Loaders, equipped with a number feautes like dual-oscillating drive axles, electronic gear shifter, and an ergonomic design to name a few.
The RS-Series offers six different models to our clients, from the 7RS to the 25RS.
MODEL | 10RS | 12RS |
---|---|---|
Max. Engine Power | 25kW/33hp | 39kW/52hp |
Engine | Changchai | Changchai |
Optional Engine | Perkins/Yanmar | Kohler/Yanmar |
Rated Load | 1000kg/2204lb | 1200kg/2645lb |
Max. Dumping Height | 2.18m/7.15ft | 1.95m/6.39ft |
Operating Weight | 2800kg/6172lb | 3500kg/7716lb |
MODEL | 16RS | 25RS |
---|---|---|
Max. Engine Power | 42kW/56hp | 75kW/100hp |
Engine | Xinchai | Changchai |
Optional Engine | Kohler/Yanmar | Cummins |
Rated Load | 1600kg/3527lb | 2500kg/5511lb |
Max. Dumping Height | 2.18m/7.15ft | 2.85m/9.35ft |
Operating Weight | 3900kg/8598lb | 5400kg/11904lb |