WHY CHOOSE CHANGCHAI?
The company, based in Changzhou, Jiangsu province, China, makes diesel engines for farm machinery and machinery for processing agricultural products.
Changchai sold more than 1.2 million engines in 1996. Imagine how much the company’s sales have grown since then. The old stigma of Chinese products are inferior to what the Western World has become accustomed to has come to an end with company’s like Changchai manufacturing a high-quality and affordable engine. That is why MCM has placed our trust in the Changchai brand.
Changchai focuses on performance & affordability.
ABOUT CHANGCHAI
The Changchai brand multi-cylinder diesel engines range from 12kW~80kW. It can be widely used for pickup, light truck, low-speed truck, tractor, combine harvester, generator set, engineering machinery and ship & boat.
Changchai Co., Ltd. is not only a nearly century-old national industrial enterprise, but also the first listed company in the national agricultural machinery industry and Changzhou city. Now Changchai has both A and B shares with the 561 million total share capital, three holding subsidiary companies and four share participation subsidiary companies. So far, Changchai has manufactured more than 2,500 million diesel engines that ranked the number one in the domestic Chinese market, with their products being exported to 78 countries and areas.
CHANGCHAI ENGINE MODELS
Click on the below plus symbol next to the Changchai Diesel Engine Model to enlarge it with more details and specifications.
Type | ZN385Q |
Type | Diesel |
Displacement (cm3) | 1.617 |
Bore (mm) | 85 |
Power (kW) / Speed (r/min) | 22.1/2600 |
Dimensions (mm) | 614 x 492 x 650 |
Weight | 185kg |
Number of Cylinders | 3 |
Type | ZN390T |
Type | Diesel |
Displacement (cm3) | 1.813 |
Bore (mm) x Stroke (mm) | 90 x 95 |
Power (kW) / Speed (r/min) | 23.5/2400 |
Dimensions (mm) | 595 x 503 x 738 |
Weight | 230kg |
Number of Cylinders | 3 |
Type | ZN490B |
Type | Diesel |
Displacement (cm3) | 2.545 |
Bore (mm) | 90 |
Power (kW) / Speed (r/min) | 47/3200 |
Dimensions (mm) | 696 x 492 x 650 |
Weight | 215kg |
Number of Cylinders | 4 |
Type | ZN490Q |
Type | Diesel |
Displacement (cm3) | 2.417 |
Bore (mm) | 90 |
Power (kW) / Speed (r/min) | 33.5/2600 |
Dimensions (mm) | 696 x 492 x 650 |
Weight | 205kg |
Number of Cylinders | 4 |
Type | ZN490QA |
Type | Diesel |
Displacement (cm3) | 2.417 |
Bore (mm) | 90 |
Power (kW) / Speed (r/min) | 41.2/3200 |
Dimensions (mm) | 696 x 492 x 650 |
Weight | 205kg |
Number of Cylinders | 4 |
Type | 4G33 |
Type | Diesel |
Displacement (cm3) | 3.260 |
Bore (mm) | 95 |
Power (kW) / Speed (r/min) | 46-54.5/2200-2650 |
Dimensions (mm) | 820 x 522 x 763.5 |
Weight | 280kg |
Number of Cylinders | 4 |
DO YOU NEED PARTS?
Here at MCM, we will do our best to assist you with your part requirements. You can get in contact with our team by completing the contact form provided here, or by emailing us at parts@mcmco.co.za or contacting Hannes van Lill at +27 83 353 3851.